<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Duhawk &#187; Golf</title>
	<atom:link href="http://www.myduhawk.com/category/sports/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myduhawk.com</link>
	<description>Delivering you Dubuque</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Change of scenery is welcome</title>
		<link>http://www.myduhawk.com/2011/10/05/duhawks-in-4th-at-halfway-of-iiac-tourney/</link>
		<comments>http://www.myduhawk.com/2011/10/05/duhawks-in-4th-at-halfway-of-iiac-tourney/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:32:32 +0000</pubDate>
		<dc:creator>Julian Gallo</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Abby Potts]]></category>
		<category><![CDATA[Christina Jackson]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Jeremy Hawkins]]></category>
		<category><![CDATA[Kathryn Belanger]]></category>
		<category><![CDATA[Lauren Squires]]></category>
		<category><![CDATA[Loras College]]></category>
		<category><![CDATA[Shayna Siegert]]></category>
		<category><![CDATA[Women's Golf]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=19784</guid>
		<description><![CDATA[Women’s golf team plays well in the opening rounds of the Iowa Conference Championships]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/10/05/duhawks-in-4th-at-halfway-of-iiac-tourney/&amp;t=Change+of+scenery+is+welcome" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Change+of+scenery+is+welcome+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D19784" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>After facing a few mid-season hiccups, the women’s golf team found their footing and is starting to string a few impressive showings together. Loras is currently in fourth, out of nine teams, in the first two rounds of the Iowa Conference championship tournament.</p>
<p>Coming off a second-place finish last week may have struck a match under the Duhawks, giving them hope for a deep tournament run.</p>
<p>“I think last week was important. It was the first time all season we played with a lead, and even though we ended up giving up the lead on the second day, you learn a lot just by being in that environment,” said Coach Jeremy Hawkins. “I think that really helped us this week and should help us next week as well.”</p>
<p>That experience, coupled with the favorable course for the women, made for a good first two rounds.</p>
<p>After competing on courses that were totally new to them, it was a nice change of scenery to play on a course that fit their gameplans better.</p>
<p>Junior Abby Potts is in fourth place, individually, after carding rounds of 79 and 81.</p>
<p>First-year Lauren Gonner is currently tied 15th with rounds of 83 and 88, sophomore Kathryn Belanger 89 and 85, Shayna Siegert 91 and 92, and rounded out with junior Christina Jackson scoring a 97 and 87 through their first two rounds.</p>
<p>“This weekend is the type of play we have been looking for,” said Hawkins. “The golf course really suited our style of play, and our ladies took advantage of that.”</p>
<p>Looking back to last season the team was very similar to where they are now; the difference now, however, is that they have improved their overall team score from last year.</p>
<p>Their end of the year play and performances were very similar to this year because they had their middle slump, but when it came down to the tournaments that counted they were pulling out great scores just as they are now.</p>
<p>“I think we have slowly gotten better (as we should),” said Hawkins. “We are still a young team, and I look for us to only continue to get better.”</p>
<p>After another great performance in the first two rounds by the top five consisting of Potts, Jackson, Gonner, Belanger and Siegert, the team looks to complete the season on a high note by finishing off the conference tournament finishing in that top four range.</p>
<p>This means they will have to maintain their play from this past weekend.</p>
<p>“I was most pleased by two things: First, Abby Potts played very well on Friday and Saturday, and didn’t let her good round ‘get in the way,’” said Hawkins. “A lot of times, you can be playing great, start thinking about how great you’re playing, and then everything falls apart. She did a good job of staying in the present and finishing her round.”</p>
<p>“Second, the middle of the lineup played well this weekend. Lauren Gonner had a great Friday, and Christina Jackson had a great Saturday. Both Kathryn Belanger and Shayna Siegert played very steady. Katheryn really helped us out with a good score on Saturday.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/10/05/duhawks-in-4th-at-halfway-of-iiac-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s golf team places 2nd at invite</title>
		<link>http://www.myduhawk.com/2011/09/27/blast-from-the-past/</link>
		<comments>http://www.myduhawk.com/2011/09/27/blast-from-the-past/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:29:39 +0000</pubDate>
		<dc:creator>Julian Gallo</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=19465</guid>
		<description><![CDATA[The women’s team uses its own tournament to prepare for the opening rounds of the Iowa Conference Championships]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/09/27/blast-from-the-past/&amp;t=Women%E2%80%99s+golf+team+places+2nd+at+invite" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Women%E2%80%99s+golf+team+places+2nd+at+invite+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D19465" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>After last week’s difficult week of golf, the women’s team was able to turn their disappointing loss into a very encouraging showing at the Loras Fall Invitational held at the Thunder Hills CC last Friday.</p>
<p>The most notable performance came from junior Abby Potts, who shot 175 over 36 holes. That was good enough for a share of first place.</p>
<p>Potts would go on to win the outright first-place position by winning the first hole of the playoff.</p>
<p>“Abby Potts had a nice weekend,” said Coach Jeremy Hawkins. “It is difficult to play with the lead, or to be near the lead, and that experience will only help her as we continue on to conference play. I would expect her to be an All-Conference selection by the end of the season.”</p>
<p>A couple of other notable performances came from sophomore Kathryn Belanger and first-year Lauren Gonner. Belanger shot a 187, which earned her an eighth-place individual finish, and Gonner shot a 190, good for a tie for 12th place.</p>
<p>“Lauren has been a nice addition to our team,” said Hawkins. “She is very athletic, and I look for her to only improve as she continues her playing career. She makes us deeper as a squad, and certainly gives us a chance to  improve our team score.”</p>
<p>The team was good enough to earn second place out of four teams, trailing only Elmhurst.</p>
<p>A rather impressive showing for the team and an important rung on the ladder to the top, Hawkins said.</p>
<p>“We are slowly improving; our team scores compared to last season are much better,” he said. “I still feel we are not playing to our potential, and hopefully we can get it together for our upcoming conference tournament.”</p>
<p>The men also had their struggles as of recently, but Hawkins says his team has a bright future.</p>
<p>“We need to continue to work on ‘grinding out’ a good score out of a bad round,” said Hawkins. “We have had lots of good starts to rounds, only to worry about posting a good score and then make mistakes.”</p>
<p>Hawkins is eager to see both teams reach their full potential, which has been elusive so far. But he believes the best is yet to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/09/27/blast-from-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf teams struggle at Clarke invitational</title>
		<link>http://www.myduhawk.com/2011/09/20/golf-teams-struggle-at-clarke-invitational/</link>
		<comments>http://www.myduhawk.com/2011/09/20/golf-teams-struggle-at-clarke-invitational/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:38:17 +0000</pubDate>
		<dc:creator>Julian Gallo</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Jeremy Hawkins]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=19140</guid>
		<description><![CDATA[As the men search for their full potential, the women also are seeking to improve]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/09/20/golf-teams-struggle-at-clarke-invitational/&amp;t=Golf+teams+struggle+at+Clarke+invitational" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Golf+teams+struggle+at+Clarke+invitational+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D19140" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>After having a week off from the competition, the men’s team hit the course this past weekend looking to pick up where they left off.</p>
<p>With two weeks of practice in between their meets, they hoped to show improvement, but the practice was not quite enough.</p>
<p>The men finished 10th out of 12 teams at the Clarke University Fall Classic.</p>
<p>“We are not playing anywhere near our potential,” said Coach Jeremy Hawkins. “And we need to figure out a way to do that.”</p>
<p>As the men search for their full potential, the women also are seeking to improve while playing on courses that they have never seen before, putting them at a clear disadvantage.</p>
<p>“The women are continuing to work on getting used to playing courses they haven’t seen before,” said Hawkins. “So far this year we have only played one golf course that we competed on last year.  Lauren Gonner, who is a freshman, is obviously playing all of these courses for the first time.”</p>
<p>The difficulty of playing on a course they had never played on before set the women back a bit, resulting in a finish of 18th out of 20 teams.</p>
<p>Luckily, after looking back at scores from last year, they have been doing better as an overall team.</p>
<p>“In comparing to scores to last year, we are better as a team,” said Hawkins. “Unfortunately for us, our competition, especially in conference, is also getting better.”</p>
<p>Speaking of getting better, the men’s team is also looking to improve over this next week, and quickly too.</p>
<p>With just this week of practice before they hit the greens again, they will have to be at their best to make a quick turnaround possible.</p>
<p>Fortunately for them, Coach Hawkins knows exactly where they need to start at.</p>
<p>“We need to really work on our short game, especially putting,” said Hawkins. “We also need to keep our mistakes to a minimum.”</p>
<p>This will be one of their primary focuses for this week as they begin preparing for the next meet which will be held Sunday the 25th and Monday the 26th by the University of Dubuque.</p>
<p>After coming off of this tough showing, the men’s team will be looking to show their true skill and prove themselves as one of the top teams in the conference.</p>
<p>Meanwhile, the women will be hosting an invitational this weekend at Thunder Hills Country Club in Peosta. The meet will help in the Iowa Conference Championships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/09/20/golf-teams-struggle-at-clarke-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf on par for growth</title>
		<link>http://www.myduhawk.com/2011/09/13/duhawks/</link>
		<comments>http://www.myduhawk.com/2011/09/13/duhawks/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 23:58:44 +0000</pubDate>
		<dc:creator>Julian Gallo</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Abby Potts]]></category>
		<category><![CDATA[Christina Jackson]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Loras College]]></category>
		<category><![CDATA[Women's Golf]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=18497</guid>
		<description><![CDATA[The youthful women’s team look to keep improving on its results as it prepares for Division III Midwest Classic]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/09/13/duhawks/&amp;t=Golf+on+par+for+growth" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Golf+on+par+for+growth+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D18497" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>After last week’s meet at Buena Vista was cut short by the large amounts of rain, the women were ready to take the course at Wartburg.</p>
<p>In fact, they were even more confident after they had a very solid showing for their first round.</p>
<p>“We were a little bummed out that the round got canceled last weekend,” said junior Abby Potts. “Because it seemed like everyone was playing well.”</p>
<p>The Duhawks placed 16th of the 20 teams at the Fall Invite with a four shot improvement from the first day on the final round.</p>
<p>The women were excited about the improvement they made from last year.</p>
<p>They already know what they need to do to improve for the rest of the season which puts them one step ahead of the competition already.</p>
<p>“We all have the ability to perform well and exceed our expectations,” said Potts. “A good week of practice will be the best way to prepare for the Midwest Classic.”</p>
<p>Potts led the way for the women, shooting a 24 over par followed by junior Christina Jackson who shot a 37 over par.</p>
<p>The scores were good for a share of 30th and 59th place, respectively, for the weekend.</p>
<p>The women were right with everyone in what appeared to be a very close race for first. In fact there was only a 33 point difference between 6 places and only 8 points separating the top five teams from that prized first place spot.</p>
<p>“I am so proud of my teammates,” said Potts. “We are still a young team, and the improvement we have made from last year has been outstanding. I cannot wait to see what is in store for us.”</p>
<p>Along with Potts and Jackson’s impressive score, the team was able to put up a pretty impressive score line with sophomore Kathryn Belanger shooting a 40 over par, sophomore Megan Gregg shooting a 45 over par, and freshman Lauren Gonner shooting a 50 over par.</p>
<p>“This weekend we are playing a course unfamiliar to all of us,” said Potts. “All we can do is go into this weekend with positive attitudes and confidence in our game.</p>
<p>Not knowing the course they will be playing on is a disadvantage, but with enthusiasm and the ability to improve, the team is well on their way to another successful year in the conference.</p>
<p>The women have been able to maintain and even improve upon some of the scores from last week which is what they will want to see more of this weekend at the Division III Midwest Classic hosted by UW-River Falls that will take place Saturday and Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/09/13/duhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duhawks shortened by rain</title>
		<link>http://www.myduhawk.com/2011/09/06/18045/</link>
		<comments>http://www.myduhawk.com/2011/09/06/18045/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 23:14:31 +0000</pubDate>
		<dc:creator>Julian Gallo</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Abby Potts]]></category>
		<category><![CDATA[Christina Jackson]]></category>
		<category><![CDATA[Jeremy Hawkins]]></category>
		<category><![CDATA[men's golf]]></category>
		<category><![CDATA[Sam Herrmann]]></category>
		<category><![CDATA[Women's Golf]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=18045</guid>
		<description><![CDATA[Loras women finish 8th in opening round of the season, due to weather cutting weekend short]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/09/06/18045/&amp;t=Duhawks+shortened+by+rain" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Duhawks+shortened+by+rain+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D18045" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>Hot off of last year’s impressive finish, the men’s and women’s golf teams are hitting the course as much as possible to get them ready for the upcoming season.</p>
<p>“We are mainly trying to get on the course as much as possible to just play,” said coach Jeremy Hawkins. “We are also going to the driving range just a bit to work towards a more consistent game.”</p>
<p>The women who are coming off of a fourth place finish at the Iowa Conference golf championship last October are looking to grow even more as a collective bunch. The men had an equally impressive finish with a third place finish at the Iowa Conference championship.</p>
<p>“I expect our women’s team to go above and beyond what we did last year,” said coach Hawkins. “With a few new additions to the team we will be able to do just that.”</p>
<p>First-years Lauren Gonner and Alicia Ney are two new faces to the program for coach Hawkins.</p>
<p>“This year will be a year for them to learn a bit about the program,” said coach Hawkins. “After that they will fit in just fine.”</p>
<p>Most of the women’s team from last season is back and looking to improve on their success from last season. In their tournament on Friday, September 2nd the team posted a score of 367, +79 overall which placed them eighth of eleven teams in the first action of the year.</p>
<p>Due to inclement weather the second round on Saturday was cancelled leaving the team with skewed results do to only one day of action.</p>
<p>Junior Abby Potts scored the best for the team with a +15, which put her tied for 11th with many other golfers on the day. Fellow junior teammate Christina Jackson followed Potts with a +19, placing her tied for 25th.</p>
<p>The situation for the men follows mostly along the same line as the women’s team. They are returning nearly their entire team and have added some new members.</p>
<p>They will be led by senior Aaron Dunn, junior Sam Herrmann, second year Bubba Carter, junior Matt Hillard and first-year Drew Massey.</p>
<p>“Herrmann has had two solid seasons under his belt and will most likely be an important leader of this team,” said coach Hawkins. “He will be assisted by many of his teammates.”</p>
<p>With many returning veteran golfers, the men are looking to make a good run at an even better finish in the championships this year.</p>
<p>“Last year we were able to peak at just the right time,” said coach Hawkins. “We hope to keep that same kind of success going into this year.”</p>
<p>High expectations and a great start to the season makes for what could be an exciting season for both teams as the men gear up for their official season in the spring and the women continue their season this weekend at the Wartburg invitational.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/09/06/18045/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf team saves the best for last</title>
		<link>http://www.myduhawk.com/2011/05/03/golf-team-takes-3rd-place-finish-in-iiac/</link>
		<comments>http://www.myduhawk.com/2011/05/03/golf-team-takes-3rd-place-finish-in-iiac/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:40:58 +0000</pubDate>
		<dc:creator>Ryan Binsfield</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[IIAC Championships]]></category>
		<category><![CDATA[Joe Leibfried]]></category>
		<category><![CDATA[men's golf]]></category>
		<category><![CDATA[Sam Herrmann]]></category>
		<category><![CDATA[Spring 2011]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=17369</guid>
		<description><![CDATA[The men enter the Iowa Conference Championships seeded near the bottom, but they finish just 2 strokes out of second place]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/05/03/golf-team-takes-3rd-place-finish-in-iiac/&amp;t=Golf+team+saves+the+best+for+last" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Golf+team+saves+the+best+for+last+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D17369" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; text-indent: 8.6px; line-height: 10.7px; font: 10.0px Times} span.s1 {letter-spacing: 0.2px} -->The men’s golf team entered the final two rounds of the Iowa Conference Championships in second place, and it finished the 72-hole tournament just two strokes behind the runner-up, the University of Dubuque.</p>
<p>Despite the small slip in the final two rounds of the tournament, Coach Jeremy Hawkins was pleased with his team.</p>
<p>“I am pretty pleased finishing in third place,” he said. “We started the tournament seeded seventh or eighth. Third sounds a lot better to me.”</p>
<p>The Duhawks earned two all-conference spots in the top-ten for the tournament as sophomore Sam Herrmann and senior Joe Leibfried placed third and fourth, respectively, overall as individuals. Herrmann led the tournament field by three strokes coming into the final two rounds of play after shooting identical rounds of 73 during the first 36-holes.</p>
<p>Herrmann shot an 81 and 79 in the final two rounds to close out his tournament play, putting him at +18 over for the tournament, which was good enough for a third-place finish.</p>
<p>“I got third this year, which is good, but I’m still not satisfied. My individual goal is to win conference,” said Herrmann. “The hardest thing to deal with is having the lead halfway through and not being able to hold onto it throughout the weekend.”</p>
<p>Leibfried entered the tournament 6th place overall and shot rounds of 74 and 83 on the final two days to earn a fourth-place finish on the leaderboard.</p>
<p>“Sam and Joe both had great tournaments as a whole. Unfortunately, they each had one bad day this weekend, where things were a little off,” said Hawkins. “It cost them both a chance at being player of the year, but to have them finish in third and fourth as individuals is really a great thing.”</p>
<p>Senior Noel Frideres shot identical final round scores of 79 to earn a three-way tie for a 15th place finish overall finishing the tournament at 32-over- par.</p>
<p>First-year Bubba Carter rounded out the scoring for the Duhawks shooting a 76 on the final 18 holes of the tournament to push his way up to a 29th-place overall finish with a score of 39-over-par.</p>
<p>“Overall, I am really proud of our guys. Noel Frideres played really steady golf for us, and Bubba Carter really kept us in it the last day with a good score,” Hawkins said. “This team did a great job staying competitive and grinding out scores all year.”</p>
<p>Central College won by a margin of 24 strokes while adding another Iowa Conference title to its belt. Cross-town rival University of Dubuque, edged Loras by two strokes to take a second place finish away.</p>
<p>“Throughout the weekend, we played well compared to the other teams,” said Herrmann. “Central just jumped out too far ahead of the field in the first weekend for anyone to track them down.”</p>
<p>The Duhawks will be graduating four seniors from this year’s team in Kyle Domeyer, Andrew Schroeder, Leibfried and Frideres.</p>
<p>“Our third-place finish is really the end for this group of guys,” said Hawkins. “Next fall we will have to start all over again and work really hard to repeat what we accomplished this season.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/05/03/golf-team-takes-3rd-place-finish-in-iiac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swingin&#8217; DuHawks Hit the Links at Thunder Hills</title>
		<link>http://www.myduhawk.com/2011/04/29/swingin-duhawks-hit-the-links-at-thunder-hills/</link>
		<comments>http://www.myduhawk.com/2011/04/29/swingin-duhawks-hit-the-links-at-thunder-hills/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:44:36 +0000</pubDate>
		<dc:creator>Nick Joos</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Loras. NIck Joos]]></category>
		<category><![CDATA[Peosta]]></category>
		<category><![CDATA[Thunder Hills]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=17281</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/04/29/swingin-duhawks-hit-the-links-at-thunder-hills/&amp;t=Swingin%E2%80%99+DuHawks+Hit+the+Links+at+Thunder+Hills" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Swingin%E2%80%99+DuHawks+Hit+the+Links+at+Thunder+Hills+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D17281" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/-kox5V_fQXw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-kox5V_fQXw?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/04/29/swingin-duhawks-hit-the-links-at-thunder-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf team heads into final IIAC rounds in 2nd place</title>
		<link>http://www.myduhawk.com/2011/04/20/golf-team-heads-into-final-iiac-rounds-in-2nd-place/</link>
		<comments>http://www.myduhawk.com/2011/04/20/golf-team-heads-into-final-iiac-rounds-in-2nd-place/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:14:42 +0000</pubDate>
		<dc:creator>Ryan Binsfield</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hawkins]]></category>
		<category><![CDATA[Herrmann]]></category>
		<category><![CDATA[IIAC Championships]]></category>
		<category><![CDATA[men's golf]]></category>
		<category><![CDATA[Spring 2011]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=17091</guid>
		<description><![CDATA[The men’s golf teams competed in the first two rounds of the Iowa Conference Championships at Buena Vista on Saturday and Sunday, currently holding the number two position on the team leader board. Sophomore Sam Herrmann sits atop the leaderboard at +2 for the tournament after shooting two identical rounds of 73 over the weekend. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/04/20/golf-team-heads-into-final-iiac-rounds-in-2nd-place/&amp;t=Golf+team+heads+into+final+IIAC+rounds+in+2nd+place" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Golf+team+heads+into+final+IIAC+rounds+in+2nd+place+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D17091" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>The men’s golf teams competed in the first two rounds of the Iowa Conference Championships at Buena Vista on Saturday and Sunday, currently holding the number two position on the team leader board.</p>
<p>Sophomore Sam Herrmann sits atop the leaderboard at +2 for the tournament after shooting two identical rounds of 73 over the weekend. The 2-over finish put Herrmann three strokes ahead of the rest of the competition with the final two rounds to be played on the 29<sup>th</sup> at Finkbine Golf Course, a different location than the first two rounds which were held at Lake Creek Country Club.</p>
<p>Not far behind Herrmann is senior teammate Joe Leibfried, who shot a 9-over, good enough for a tie at 6<sup>th</sup> place among all competitors. Senior Noel Frideres carded the next best finish for the Duhawks, shooting +18 tied for 24<sup>th</sup> place. Freshman Bubba Carter finished one stroke behind Frideres, carding a +19 over the two rounds. Senior Kyle Domeyer rounded out the scoring for the Duhawks with a 29-over par.</p>
<p>The first two rounds of the tournament were played at the same course  that the Duhawks competed at a week ago where they shot a 66-over par  as a team.</p>
<p>“I think we did a much better job of staying in the present, especially  on Sunday,&#8221; said coach Jeremy Hawkins. &#8220;It also helps that we did just  play the course recently, so our guys knew what to expect.&#8221;</p>
