<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Duhawk &#187; Sports</title>
	<atom:link href="http://www.myduhawk.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myduhawk.com</link>
	<description>Delivering you Dubuque</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basketball Sports Challenge</title>
		<link>http://www.myduhawk.com/2011/11/30/basketball-sports-challenge/</link>
		<comments>http://www.myduhawk.com/2011/11/30/basketball-sports-challenge/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:42:52 +0000</pubDate>
		<dc:creator>Mike Gelsinon</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Challenge]]></category>
		<category><![CDATA[Tim Kelly]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=22085</guid>
		<description><![CDATA[Check out the last Sports Challenge of 2011!!!]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/11/30/basketball-sports-challenge/&amp;t=Basketball+Sports+Challenge" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Basketball+Sports+Challenge+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D22085" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.myduhawk.com/2011/11/30/basketball-sports-challenge/"><img src="http://img.youtube.com/vi/qq35SsGLDX4/default.jpg" width="130" height="97" border=0></a></p>
<p>Katlyn and Zach take on senior Tim Kelly in this week&#8217;s Sports Challenge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/11/30/basketball-sports-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loras Hockey Club: Katie Keyes</title>
		<link>http://www.myduhawk.com/2011/11/30/loras-hockey-club-katie-keyes/</link>
		<comments>http://www.myduhawk.com/2011/11/30/loras-hockey-club-katie-keyes/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:49:12 +0000</pubDate>
		<dc:creator>Katlyn Gerken</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Katie Keyes]]></category>
		<category><![CDATA[Katlyn Gerken]]></category>
		<category><![CDATA[Loras Hockey Club]]></category>
		<category><![CDATA[SportsZONE]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=22072</guid>
		<description><![CDATA[The newest and only female member of the Loras College Hockey Club shares her love for the sport and thoughts on being the only girl.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/11/30/loras-hockey-club-katie-keyes/&amp;t=Loras+Hockey+Club%3A+Katie+Keyes" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Loras+Hockey+Club%3A+Katie+Keyes+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D22072" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.myduhawk.com/2011/11/30/loras-hockey-club-katie-keyes/"><img src="http://img.youtube.com/vi//default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/11/30/loras-hockey-club-katie-keyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Pape Duhawk Spotlight</title>
		<link>http://www.myduhawk.com/2011/11/30/andy-pape-duhawk-spotlight/</link>
		<comments>http://www.myduhawk.com/2011/11/30/andy-pape-duhawk-spotlight/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:27:00 +0000</pubDate>
		<dc:creator>Zach Altfillisch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Andy Pape]]></category>
		<category><![CDATA[Loras College Swimming]]></category>
		<category><![CDATA[Loras college television]]></category>
		<category><![CDATA[Zach Altfillisch]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=22062</guid>
		<description><![CDATA[Andy Pape takes us for a dive in this week's Spotlight]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/11/30/andy-pape-duhawk-spotlight/&amp;t=Andy+Pape+Duhawk+Spotlight" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Andy+Pape+Duhawk+Spotlight+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D22062" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.myduhawk.com/2011/11/30/andy-pape-duhawk-spotlight/"><img src="http://img.youtube.com/vi/Vut-RloK3fo/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/11/30/andy-pape-duhawk-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s XC and Women&#8217;s Kinley gear up for Nationals</title>
		<link>http://www.myduhawk.com/2011/11/17/cross-country-9/</link>
		<comments>http://www.myduhawk.com/2011/11/17/cross-country-9/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:36:57 +0000</pubDate>
		<dc:creator>Ryan Binsfield</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Bob Schultz]]></category>
		<category><![CDATA[Central Region Championship]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Genna Kinley]]></category>
		<category><![CDATA[Loras College]]></category>
		<category><![CDATA[Mens Cross Country]]></category>
		<category><![CDATA[Womens Cross Country]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=21684</guid>
		<description><![CDATA[“We are looking to finish higher than we are ranked and to shoot for a top-15 finish, which is the highest Loras finish ever at the National Championships.”]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/11/17/cross-country-9/&amp;t=Men%E2%80%99s+XC+and+Women%E2%80%99s+Kinley+gear+up+for+Nationals" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Men%E2%80%99s+XC+and+Women%E2%80%99s+Kinley+gear+up+for+Nationals+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D21684" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>The men’s cross country team qualified for Nationals after placing 4<sup>th</sup> overall at the NCAA Division III Central Region Championships on Saturday.</p>
<p>The Duhawks finished the meet with an overall team score of 141 to put them eight places behind the third place finishers, Hamline University, and 20 places in front of conference foe, Luther College, as they took home a fourth place finish.</p>
<p>Led by Senior Dan McDermott, the Duhawks placed all five runners inside the top-45 of the field. McDermott, who has led the charge for the men all season, finished 9<sup>th</sup> place overall with a time of 25:43. Sophomore Jerry Olp crossed the finish line next for the Duhawks with a time of 25:56 good enough for 21<sup>st</sup> place. Junior Austin Steil (28<sup>th</sup>) finished with a time of 26:10 and was followed closely by the last two scoring runners: freshman Rob Howe (26:21) and freshman Steve Loran (26:29) who finished 38<sup>th</sup> and 45<sup>th</sup> overall respectively.</p>
<p>“This is only the 2<sup>nd</sup> men’s team in school history to advance to the National Championships,” said head coach Bob Schultz. “They worked so hard this season and I couldn’t be happier for them.”</p>
<p>The team has high hopes for Nationals and will look to build on their already impressive resume they have put together this season.</p>
<p>“We are looking to finish higher than we are ranked and to shoot for a top-15 finish, which is the highest Loras finish ever at the National Championships,” said Schultz.</p>
<p>The women’s cross country team also left Waverly, Iowa on Saturday with a top-ten finish as they finished 9<sup>th</sup> out of 27 teams. The Duhawks placed five runners inside the top-85 and ousted Grinnel College by seven places to earn 9<sup>th</sup> place honors.</p>
<p>Senior Genna Kinley led the way for the Duhawks with a 20<sup>th</sup> overall finish and a time of 22:47. Sophomore Mary Rector finished 31<sup>st</sup> overall with a time of 23:13 and Junior Katie Flogel finished 41<sup>st</sup> overall with a time of 23:32. Rounding out the scoring for Loras was senior Katie Hemesath (77<sup>th</sup>, 24:12) and Sophomore Kellie Wagner (84<sup>th</sup>, 24:29). The 9<sup>th</sup> place finish does not qualify the Duhawks for the National meet; however, Kinley will represent the team as an individual at the National Championships for placing in the top 20.</p>
<p>“Making it to Nationals is something I never imagined was possible for me,” said Kinley, “I’m so honored to represent my team.&#8221;</p>
<p>The 9<sup>th</sup> place finish marks the end of a cross country season for the women which included: six top ten finishes and one first-place finish in seven races.</p>
<p>“My teammates have shown such growth this season and we owe that to Bob for his consistent and sensible training and to our assistant coach Mary Bridget Corken for pushing us every step of the way and never giving up on us,” said Kinley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/11/17/cross-country-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duhawks Grab Second in Monmouth Invite</title>
		<link>http://www.myduhawk.com/2011/11/17/duhawks-grab-second-in-monmouth-invite/</link>
		<comments>http://www.myduhawk.com/2011/11/17/duhawks-grab-second-in-monmouth-invite/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:14:22 +0000</pubDate>
		<dc:creator>Jeffrey Schmidt</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Swimming & Diving]]></category>
		<category><![CDATA[Andy Pape]]></category>
		<category><![CDATA[Desiree Tmez]]></category>
		<category><![CDATA[Evayn Roper]]></category>
		<category><![CDATA[Gabby Gaulke]]></category>
		<category><![CDATA[Steph Czarboski. Alex Proctor]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=21772</guid>
		<description><![CDATA[Both men and women came in second, each team beating out five other teams.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/11/17/duhawks-grab-second-in-monmouth-invite/&amp;t=Duhawks+Grab+Second+in+Monmouth+Invite" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Duhawks+Grab+Second+in+Monmouth+Invite+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D21772" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>After having experienced mixed results at the season opener at Coe last weekend, the Loras College swim teams came together at the Monmouth Invitational.</p>
<p>Both men and women came in second, each team beating out five other teams. With a variety of swimmers ranging from seniors to freshman, the Duhawks will use whatever weapons they need to in order to realize success.</p>
<p>On the women’s side, the Duhawks had only one, first place winner with junior Alex Proctor who won the 50y and 100y freestyles. But with numerous second and third place performances, the women reaped enough points to capture 2<sup>nd</sup> overall.</p>
<p>“The girls swam really well at the Monmouth invite, we scored 2nd place with a lot of impressive swims from Alex Proctor who placed first, as well as Gabby Gaulke, Desiree Tmez and Evayn Roper who all scored high in the mile too,” said junior Stephanie Czarobski.</p>
<p>In addition to the mile, the women placed 2<sup>nd</sup> or 3<sup>rd</sup> in a total of 7 events. As one of the core leaders on the team, Steph has high hopes for the rest of the season, “We have a very strong team this year with a lot of talented freshman who will help us break at least two relay records this season.  We have a dual meet against Simpson this Friday, and then Grinnell on Saturday.  Both meets will present a challenge for the team, but we are expecting a lot of fast swims!”</p>
<p>On the men’s side, the story is very similar. The Duhawks came together to place top three in a total of ten events, giving them more than enough points to snag 2<sup>nd</sup> place at the meet. Senior Andy Pape had a standout day, grabbing 1<sup>st</sup>, 2<sup>nd</sup>, and 3<sup>rd</sup> in the 50y, 200y, and 100y freestyles, respectively. With the Duhawks coming in top 3 in a majority of events, it is apparent that the roster is very deep this year, possessing a wealth of young and old talent.</p>
<p>The Duhawks have a busy schedule this upcoming weekend, and have high expectations once again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/11/17/duhawks-grab-second-in-monmouth-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difficult Weekend for the Wrestling Squad</title>
		<link>http://www.myduhawk.com/2011/11/17/difficult-wrestler-weekend/</link>
		<comments>http://www.myduhawk.com/2011/11/17/difficult-wrestler-weekend/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:04:12 +0000</pubDate>
		<dc:creator>Julian Gallo</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Brian Cullen]]></category>
		<category><![CDATA[Chris Gansen]]></category>
		<category><![CDATA[Drew Salzman]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Josh Kirkland]]></category>
		<category><![CDATA[Loras College]]></category>
		<category><![CDATA[Pat Pfantz]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=21774</guid>
		<description><![CDATA[While they may have been unsuccessful with a team win, they did have a decent number of individual wins.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/11/17/difficult-wrestler-weekend/&amp;t=Difficult+Weekend+for+the+Wrestling+Squad" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Difficult+Weekend+for+the+Wrestling+Squad+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D21774" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><strong><em>Jack Metz contributed to this story</em></strong></p>
<p>The wrestling team was looking to rally and get a few wins this weekend when they traveled to the University of Wisconsin. While they may have been unsuccessful with a team win, they did have a decent number of individual wins.</p>
<p>The team was faced by two different competitors, the University of Wisconsin Whitewater and Wartburg College. The end result may not have been what they were hoping for, but the coaches found aspects of the teams performance worth praising.</p>
<p>The team was able to put up a few, well earned points. Against Whitewater the team scored a total of eighteen points; however the men from Whitewater ended up besting them by eleven, with a total team score of twenty-nine to our eighteen.</p>
<p>This was one of the better matches for the Duhawks as they posted their best score of the weekend against them. When it came time to compete with Wartburg, the team found a far more challenging opponent. Wartburg was able to defeat the team forty-nine to zero. And yet, although the team was not able to score any points, the time never stopped trying.</p>
<p>In the 149-weight class, Drew Salzman was able to win in decision 2-1 in the tough battle with opponent Brian Lewis. Chris Gansen came out the victor in his 157-weight class, defeating Warhawk opponent Cory Schmidt in a 6-2 decision.</p>
<p>Josh Kirkland defeated his opponent Justin Birschbach by fall at the 4:59 minute mark to give the Duhawks a total of 18 points in the match. Pat Pfantz received the benefit of the forfeit in the 125-weight class.</p>
<p>During the competition between Loras and Wartburg, things did not seem to go our way at all. The team seemed to stumble into a streak of bad luck against Wartburg. They had multiple tech fouls and major calls against them which would put them back a lot. They also had a few forfeits which only set them back further.</p>
<p>In the Duhawks final action of the weekend they took on the host and Division I opponent Wisconsin-Madison where they were able to find victory in one match, while keeping many others close.</p>
<p>Pfantz kept his match in the 125-weight class against Shane McQuade at hand before being defeated in a 9-7 decision. Following Pfantz, Brian Cullen beat his opponent, Austin Hietpas, in the 133-weight class in a 9-5 decision.</p>
<p>Throughout all of this, even though there were no team victories, the team will continue on and will keep training so when the most important matches of the season come they will be ready to claim their victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/11/17/difficult-wrestler-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duhawks close out football season</title>
		<link>http://www.myduhawk.com/2011/11/17/duhawks-close-out-football-season/</link>
		<comments>http://www.myduhawk.com/2011/11/17/duhawks-close-out-football-season/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:42:47 +0000</pubDate>
		<dc:creator>Jack Metz</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andy Brown]]></category>
		<category><![CDATA[Brandon Ronan]]></category>
		<category><![CDATA[David Zoeckler]]></category>
		<category><![CDATA[Devin Kass]]></category>
		<category><![CDATA[Eric Meyer]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Frank Pereiro]]></category>
		<category><![CDATA[Gavin Kaiser]]></category>
		<category><![CDATA[Loras College]]></category>
		<category><![CDATA[Mike Canevello]]></category>
		<category><![CDATA[Paul Mierkiewicz]]></category>
		<category><![CDATA[Sean Brennan]]></category>
		<category><![CDATA[Vaughn Gesing]]></category>
		<category><![CDATA[Zach Myers]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=21749</guid>
		<description><![CDATA[The loss ends a tough season for the Duhawks and their first under Coach Paul Mierkiewicz, finishing with a 1-9 record overall and winless in the Iowa Conference.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/11/17/duhawks-close-out-football-season/&amp;t=Duhawks+close+out+football+season" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Duhawks+close+out+football+season+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D21749" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>The Loras football team traveled to Storm Lake, Iowa to take on the Buena Vista University Beavers in the final game of the season, losing 28-0 with an injury-depleted roster making the trip across the state.</p>
<p>The loss ends a tough season for the Duhawks and their first under Coach Paul Mierkiewicz, finishing with a 1-9 record overall and winless in the Iowa Conference.</p>
<p>All the scoring in Saturday&#8217;s game happened prior to the halftime horn with Buena Vista (2-8, 2-6 IIAC) scoring seven points in the first, followed by 21 in the second quarter.</p>
<p>Buena Vista wasted no time receiving the ball to start the game and driving down the field 77 yards over 12 plays to take the early 7-0 lead on a 5-yard run by running back John Hill.</p>
<p>Loras&#8217; first drive would result in a punt after a rush by Devin Kass and two more by Sean Brennan.</p>
<p>Duhawk senior Eric Meyer came up big on the Beavers second drive, intercepting Bo Darrow&#8217;s pass at the Loras 4-yard line. Loras was not able to benefit from the turnover with a mix of rushing from Kass and two passes from Brennan, managing 14 yards.</p>
<p>Buena Vista took advantage of all its possessions in the second quarter converting all three of its drives.</p>
<p>Beavers quarterback Bo Darrow threw second quarter touchdown passes of 10 yards to receiver Larry Marcel and 33 yards to Logan Lehrkamp, respectively, to make it 21-0 before Hill added the second of his two touchdowns on the day, a 14-yard scamper to close out the Beaver scoring at 28-0.</p>
<p>Loras&#8217; best chances came in the second half when Brennan and the Duhawks moved down field thanks to two costly penalties by the Beavers, eventually giving Loras the ball at the Buena Vista 8-yard line. But it ended in a Brennan pass being intercepted on the 4-yard line.</p>
<p>Loras quickly forced the Beavers into a 3-and-out and came up with its second best chance of the quarter when Kass had two rushes of four and 16 yards along with a Brennan pass to receiver Bryce Ewan for 8 yards. The drive came to a halt when Devin Kass fumbled at the Beaver 15-yard line.</p>
<p>Loras was held to 152 yards of total offense; contributions came from Kass, who netted 40 yards on 13 attempts, and Brennan, who completed eight of his 19 passes for 105 yards.</p>
<p>On the other side of the ball the Loras defense allowed 428 yards to the Beaver offense, 149 of those yards coming from running back John Hill.</p>
<p>Junior Brandon Ronan led the team with 13 total tackles, followed by Zach Myers with 12, while junior Mike Canevello and senior Eric Meyer each had one interception on Darrow.</p>
<p>For Loras the game completes the careers for eight seniors who were all recognized last week against Wartburg College during Senior Day &#8212; linebacker David Zoeckler, defensive back Eric Meyer, receiver Gavin Kaiser, quarterback Vaughn Gesing, linebacker Zach Myers, tight end Andy Brown, defensive lineman Frank Pereiro, and team manager Kevin Zack. Gesing, Kaiser, and Pereiro were among the injured Duhawks who missed the final game of 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/11/17/duhawks-close-out-football-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Welcome Mats of Home</title>
		<link>http://www.myduhawk.com/2011/11/09/first-one-down-for-the-count/</link>
		<comments>http://www.myduhawk.com/2011/11/09/first-one-down-for-the-count/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:41:18 +0000</pubDate>
		<dc:creator>Julian Gallo</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Loras College]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=21401</guid>
		<description><![CDATA[The Wrestling team performs in the first home meet of the season.]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/11/09/first-one-down-for-the-count/&amp;t=The+Welcome+Mats+of+Home" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=The+Welcome+Mats+of+Home+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D21401" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p>After the men&#8217;s wrestling team rolled out the mats for the alumni meet, they were ready to start taking on the real competition. There is no better way than to start off at home for your first meet, and that&#8217;s exactly what they did.</p>
<p>Performing in front of the home crowd often pumps up the athletes to a higher level of competition, and this meet was no different. The matsmen came out ready to take on anyone that got in their way. Another thing that may have sparked their performance was the fact that for some of the wrestlers, this is their last year to really make it count, and this year gives them to leave their mark on Loras&#8217; history.</p>
<p>With some performances from opponent schools that caught the team off guard, the team lost a few matches early, but there were some glimpses of brilliance from many of the men out on the mats wearing the Loras uniform.</p>
<p>Senior wrestler Pat Pfantz had a very impressive showing on this day. He was able to defeat two opponents in his bracket to make it to the quarter finals, where he was defeated by Jesse Delgado of UI who would go on to win their weight class.</p>
<p>While there were no victories, the team showed that they will be able to perform with the rest of them and even though it wasn&#8217;t the best outcome coaches were able to see where the team was at and able to find out what to do for the next tournament all of the opponents that it brings.</p>
<p>The matsmen now look forward to the meet at Elmhurst College and are preparing extremely hard to make the necessary improvements to get them closer to the top of the charts and make their name known among the people in the wrestling world. With sights set high on the season, no one is going to take this meet or any other meet lightly.</p>
<p>This team is led by many upperclassmen and they want this season to be the best. Coaches are always looking for a successful season and they will do whatever they can to make that happen for their team. This year is a year for big things and if they take a little longer to get where they are trying to get then they will be right there for it all. Team sports are called team sports for a reason, it&#8217;s the collective effort that makes everything happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/11/09/first-one-down-for-the-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day in the Life of: Mystique Ice Center General Manager</title>
		<link>http://www.myduhawk.com/2011/11/09/day-in-the-life-of-mystique-ice-center-general-manager/</link>
		<comments>http://www.myduhawk.com/2011/11/09/day-in-the-life-of-mystique-ice-center-general-manager/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:34:17 +0000</pubDate>
		<dc:creator>Katlyn Gerken</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Katlyn Gerken]]></category>
		<category><![CDATA[Mystique Community Ice Center]]></category>
		<category><![CDATA[Ron Breitbach]]></category>
		<category><![CDATA[SportsZONE]]></category>

		<guid isPermaLink="false">http://www.myduhawk.com/?p=21404</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://www.facebook.com/share.php?u=http://www.myduhawk.com/2011/11/09/day-in-the-life-of-mystique-ice-center-general-manager/&amp;t=Day+in+the+Life+of%3A+Mystique+Ice+Center+General+Manager" title="Post to Facebook"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big4.png" alt="Post to Facebook" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Day+in+the+Life+of%3A+Mystique+Ice+Center+General+Manager+http%3A%2F%2Fmyduhawk.com%2F%3Fp%3D21404" title="Post to Twitter"><img class="nothumb" src="http://www.myduhawk.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div><p><a href="http://www.myduhawk.com/2011/11/09/day-in-the-life-of-mystique-ice-center-general-manager/"><img src="http://img.youtube.com/vi/5vsdjC62zag/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myduhawk.com/2011/11/09/day-in-the-life-of-mystique-ice-center-general-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Highlights vs. Wartburg</title>
